Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Fireplace | Living Room |
| Other Interior Features | Bedroom on Main Level, Main Level Primary, Primary Suite |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Parking | Assigned, Garage, Gated |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,353 Sq.Ft. |
| MLS® ID | NDP2306462 |
| Type | Condo |
| Year Built | 1982 |
| View Description | Ocean, Panoramic |
| School District | Oceanside Unified |
| SALES PRICE | $1,825,000 |
|---|---|
| HOA Fees | $570/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US