Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Fireplace | Living Room |
| Appliances | Dishwasher, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Parking | Assigned, Garage, Gated |
| Air Conditioning | None |
| HOA Amenities | Controlled Access, Sauna |
| Security Features | Gated Community |
| Status | Sold |
|---|---|
| LIVING SPACE | 860 Sq.Ft. |
| MLS® ID | NDP2207997 |
| Type | Condo |
| Year Built | 1983 |
| Water Frontage | Ocean Access, Ocean Front, Ocean Side Of Freeway, Ocean Side Of Highway |
| View Description | Ocean |
| School District | Oceanside Unified |
| SALES PRICE | $1,025,000 |
|---|---|
| HOA Fees | $719/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US