Title
Team Lead Agent
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area |
Fireplace | Living Room |
Other Interior Features | Primary Suite, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
POOL | None |
Parking | Assigned, Garage, Gated |
Air Conditioning | None |
HOA Amenities | Controlled Access, Maintenance Grounds, Trash, Water |
Status | For Sale |
---|---|
LIVING SPACE | 1,352 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | NDP2509146 |
Type | Condo |
Year Built | 1977 |
View Description | Ocean |
School District | Oceanside Unified |
SALES PRICE | $1,995,000 |
---|---|
HOA Fees | $690/mo |
Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US