Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Fireplace | Living Room |
Appliances | Refrigerator |
Other Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Garage Space | 3 |
---|---|
Water Source | Public |
POOL | Lap, Private |
Lot Features | Agricultural, Sloped Down, Garden, Gentle Sloping, Orchard(s), Secluded |
Air Conditioning | Central Air |
Status | Pending |
---|---|
LIVING SPACE | 2,191 Sq.Ft. |
LOT SIZE | 0.89 Acres |
MLS® ID | NDP2104258 |
Type | RESIDENTIAL |
Year Built | 1977 |
View Description | Hills, Neighborhood, Orchard, Panoramic, Pool, Pasture |
School District | Fallbrook Union |
SALES PRICE | $800,000 |
---|---|
Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US