Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 9 |
| Full Bathrooms | 8 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Fireplace | Living Room |
| Appliances | Double Oven, Dishwasher, Gas Range, Refrigerator, Warming Drawer, Water Purifier |
| Other Interior Features | Jack and Jill Bath, Multiple Master Suites, Walk-In Closet(s) |
| Garage Space | 4 |
|---|---|
| Water Source | Public |
| POOL | None |
| Lot Features | Waterfront |
| Air Conditioning | See Remarks |
| HOA Amenities | Curbs |
| Other Exterior Features | Deck, Rooftop |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,372 Sq.Ft. |
| LOT SIZE | 4,874 Sq.Ft. |
| MLS® ID | NDP2109076 |
| Type | Residential |
| Year Built | 2008 |
| Water Frontage | Y |
| View Description | Ocean, Panoramic |
| HIGH SCHOOL | Oceanside Unified |
| SALES PRICE | $6,500,000 |
|---|---|
| Zoning | R-4:MULTIPLE RESIDENTIAL |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US