Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Garage |
Fireplace | None |
Other Interior Features | Bedroom on Main Level, Jack and Jill Bath, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Parking | Driveway, RV Potential |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 1,740 Sq.Ft. |
LOT SIZE | 0.59 Acres |
MLS® ID | NDP2303119 |
Type | Residential |
Year Built | 1981 |
View Description | Ocean, Panoramic |
School District | Oceanside Unified |
SALES PRICE | $1,290,000 |
---|---|
Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US