Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 9 |
Full Bathrooms | 7 |
Half Bathrooms | 2 |
Laundry Room | Laundry Closet |
Fireplace | Living Room |
Other Interior Features | Bedroom on Main Level, Main Level Master, Multiple Master Suites, Utility Room |
Stories | 3 |
---|---|
Garage Space | 4 |
Water Source | Public |
POOL | None |
Lot Features | Corner Lot, Waterfront |
Parking | Garage, Gated |
Heat type | Forced Air |
Air Conditioning | None |
HOA Amenities | Sidewalks |
Status | Pending |
---|---|
LIVING SPACE | 4,245 Sq.Ft. |
LOT SIZE | 4,820 Sq.Ft. |
MLS® ID | NDP2302303 |
Type | Residential |
Year Built | 1993 |
Water Frontage | Y |
View Description | Ocean |
HIGH SCHOOL | Oceanside Unified |
SALES PRICE | $6,495,000 |
---|---|
Zoning | R-1 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US