Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Fireplace | None |
| Appliances | Dishwasher, Refrigerator |
| Other Interior Features | Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community, Association |
| Parking | Assigned, Garage, Gated |
| Air Conditioning | Central Air |
| HOA Amenities | Clubhouse, Controlled Access, Fitness Center, Barbecue, Pool, Spa/Hot Tub |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,519 Sq.Ft. |
| MLS® ID | NDP2307956 |
| Type | Condo |
| Year Built | 2008 |
| View Description | Ocean |
| School District | Oceanside Unified |
| SALES PRICE | $1,550,000 |
|---|---|
| HOA Fees | $600/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US