Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Wood |
| Fireplace | Living Room |
| Appliances | Built-In Range, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Built-in Features, Balcony, Cathedral Ceiling(s), Pantry, Recessed Lighting, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Waterfront, Yard |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,419 Sq.Ft. |
| LOT SIZE | 4,679 Sq.Ft. |
| MLS® ID | NDP2209616 |
| Type | Residential |
| Year Built | 2001 |
| Water Frontage | Beach Access, Beach Front, Ocean Access, Ocean Front, Ocean Side Of Freeway, Ocean Side Of Highway, Waterfront |
| View Description | Ocean |
| School District | Oceanside Unified |
| SALES PRICE | $5,700,000 |
|---|---|
| Zoning | R-4:MULTIPLE RESIDENTIAL |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US