Title
Team Lead Agent
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Dishwasher, Gas Oven, Gas Range, Refrigerator |
| Laundry Room | See Remarks |
| Fireplace | None |
| Other Interior Features | Bedroom on Main Level |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| Lot Features | Waterfront, Yard |
| Parking | Driveway |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| Date Sold | February 14, 2022 |
| LIVING SPACE | 1,214 Sq.Ft. |
| LOT SIZE | 4,891.788 Sq.Ft. |
| MLS® ID | NDP2200516 |
| Type | Residential |
| Year Built | 1956 |
| Water Frontage | Waterfront |
| View Description | Ocean |
| School District | Oceanside Unified |
| SALES PRICE | $3,762,000 |
|---|---|
| Zoning | R-3:RESTRICTED MULTIPLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US